Natural Gas Balances (2020)
Balance (Million Standard Cubic Meter) | |||
---|---|---|---|
Production | |||
+ Production (gross) | 83,031.00 | ||
- Re-injection | 17,936.90 | ||
- Flared | 7,222.03 | ||
- Shrinkage | 1,129.75 | ||
- Own Use | 6,795.02 | ||
= Marketed Production | 49,947.29 | ||
Balance | |||
+ Marketed Production | 49,947.29 | ||
+ From Other Sources | |||
+ Imports | |||
- Exports | 35,586.14 | ||
- Demand | 14,361.15 | ||
- Stock Change | |||
= Statistical Difference | |||
Closing Stocks | |||
Memo: Household Consumption | |||
Memo: Power Generation | |||
Memo: Deliveries to PetChem | |||
Representative Domestic Prices | |||
= Retail Prices(Including Taxes, NC/MWh, 2020) | |||
= Total Taxes(NC/MWh, 2020) |